P
Loading...
Loading...
Calculate your potential savings
See how pre-documented policyholder inventories can reduce your claims costs
60%
Faster processing
40%
Fraud reduction
75%
Fewer disputes
30%
Better retention
*Estimates based on industry benchmarks. Actual results may vary.
| Metric | Before | After | Improvement |
|---|---|---|---|
| Claims Processing Time | Industry Avg: 30+ days | Target: <14 days | 50%+ faster |
| Documentation Disputes | Industry Avg: 15% | Target: <5% | 70% reduction |
| Fraud Detection | Industry Avg: 2-3% | Target: <1% | 60%+ improvement |
| Customer Satisfaction | Industry Avg: 3.2/5 | Target: 4.5/5 | 40% increase |
| Projected Annual Savings | - | Based on book size | See calculator below |
Schedule a demo to see how Proveniq can work with your existing systems.
Request a Demo